Wire Airless Paint Spray Hose-One Wire Braided Hose
Description
Ecco provides a range of One Wire Braided Hoses for different lengths and bores.
| H40-XX-1W-XXX |
| Internal Diameter (mm) | 3.2 mm, 1/8 inch | 4.8 mm, 3/16 inch | 6.4 mm, 1⁄4 inch | 9.5 mm, 3/8 inch |
| External Diameter (mm) | 6.9 | 9.3 | 11.7 | 15.5 |
| Working Pressure | 350 bar, 5,079 psi | 350 bar, 5,079 psi | 325 bar, 4,716 psi | 250 bar, 3,628 psi |
| Burst Pressure | 1,400 bar, 20,314 psi | 1,400 bar, 20,314 psi | 1,300 bar, 18,863 psi | 1,000 bar, 14,510 psi |
| Safety Factor | 4.0 | 4.0 | 4.0 | 4.0 |
Hose Length
| Length (M) | Product Code |
| 1.0 | 01 |
| 2.0 | 02 |
| 3.0 | 03 |
| 5.0 | 05 |
| 7.5 | 75 |
| 10.0 | 10 |
| 15.0 | 15 |
| 30.0 | 30 |
Please Specificy One Fitting For Each Hose End
| Fitting | Product Code |
| 1⁄4” BSP (F) | A |
| 3/8” BSP (F) | B |
| 1⁄2 ” BSP (F) | C |
| 1⁄4” NPS (F) | E |
| 3/8” NPS (F) | F |
| M16 x 1.5 (F) | H |
| 1⁄2” JIC (F) | J |
| 1⁄4” BSP (M) | K |
| 3/8” BSP (M) | L |
| 1⁄4” NPS (M) | N |
| 3/8” NPS (M) | P |
| 1⁄2” JIC (M) | R |
Please Note:
H40-XX-1W-XXX
XX refers to internal Diameter
XXX refers to the length